Technical info
Yamaha XT660X is a tough and agile supermotard bike, although not high poweredh. Been cities and twisty roads it's favored environments, still can do some mild offroad, at least.
Limited (if it is a limit) only by it's mono engine (bad idea: long high speed runs...) and when out of it's natural territory. Anyway, I'd visit remote areas (ie. Cape Noth from Spain) riding one of these anytime.
Let's have a look at the data:
Engine
| Engine type | Liquid-cooled, 4-stroke, single cyclinder, 4-valve, SOHC |
|---|---|
| Displacement | 660 cc |
| Bore x stroke | 100.0 x 84.0 mm |
| Compression ratio | 10.0 : 1 |
| Maximum power | 35.3 kW (48 PS) @ 6,000 rpm |
| Maximum torque | 60.0 Nm (6.1 kg-m) @ 5,250 rpm |
| Lubrication system | Dry sump |
| Fuel System | Fuel injection |
| Clutch type | Wet, multiple-disc coil spring |
| Ignition system | TCI |
| Starter system | Electric |
| Transmission system | Constant mesh, 5-speed |
| Final transmission | Chain |
| Fuel tank capacity | 15 L |
| Oil tank capacity | 2.9 L |
Chassis
| Chassis: | Steel tube, diamond shaped |
|---|---|
| Front suspension system | Telescopic forks |
| Front travel | 200 mm |
| Rear suspension system | Swingarm (monocross) |
| Rear travel | 200 mm |
| Caster angle | 26° |
| Trail | 94 mm |
| Front brake | Single disc, Ø 320 mm |
| Rear brake | Single disc, Ø 245 mm |
| Front tyre | 120/70R 17M/C |
| Rear tyre | 160/60R 17M/C |
Dimensions
| Length | 2,175 mm |
|---|---|
| Width | 860 mm |
| Height | 1,170 mm |
| Seat height | 865 mm |
| Wheel base | 1,490 mm |
| Minimum ground clearance | 205 mm |
| Wet weight | 189 kg |
Notice: data extracted from Yamaha Motor Europe website for the 2009 edition.